Money back in 30 days — if we don't find you savings, you pay nothing
Advance funding available — get your recovery in 30 days, not 18 months
How it works Data & Research
US Import Tariff Statistics & Recovery Data
Comprehensive tariff data, duty recovery benchmarks, and trade statistics for US importers. Updated quarterly from CBP, Census Bureau, WTO, and our proprietary database.
Key US Import Tariff Metrics
U.S. Census Bureau
$3.2T
Total US Goods Imports (2025)
WTO Tariff Profiles 2025
6.8%
Avg Effective Tariff Rate
CBP Trade Statistics
$92.4B
Duty Collected by CBP (2025)
GAO Report 2025
$12–18B
Estimated Unclaimed Refunds
CBP Drawback Data
< 3%
Importers Filing Drawback
Tariff Advantage Internal
$340K
Avg Recovery Per Importer
US Import Duty Exposure by Country (2024–2025)
Data sourced from US Census Bureau and CBP. Tariff exposure reflects highest applicable rate band.
| Country | US Imports (2024) | Tariff Exposure | Key HS Chapters |
|---|---|---|---|
| China | $427B | Section 301: 7.5–100% | 84, 85, 94, 95 |
| Mexico | $475B | USMCA: 0% if qualified | 87, 84, 85, 90 |
| Canada | $405B | USMCA: 0% if qualified | 27, 87, 84, 44 |
| Vietnam | $118B | MFN: avg 6.5% | 85, 84, 64, 94 |
| Germany | $162B | MFN: avg 4.2% | 84, 87, 90, 30 |
| Japan | $146B | MFN: avg 3.9% | 87, 84, 85, 90 |
| India | $83B | MFN: avg 6.8% | 85, 30, 84, 71 |
| South Korea | $114B | FTA: reduced rates | 85, 87, 84, 39 |
Verified Tariff Recovery Cases
Actual recovery results from Tariff Advantage client engagements. Results vary based on import profile.
| Industry | Annual Imports | Recovered | Method |
|---|---|---|---|
| Electronics | $120M | $4.2M | Section 301 exclusions + classification correction |
| Machinery | $85M | $3.1M | Duty drawback + trade preference claims |
| Apparel | $60M | $2.4M | FTZ activation + valuation adjustment |
| Automotive | $200M | $5.8M | USMCA qualification + engineering |
| Chemicals | $45M | $1.9M | Classification review + protest filing |
Related Resources
What Could Your Recovery Look Like?
Based on our data, the average importer leaves 2–5% of their duty payments unclaimed. Run your numbers.